User contributions for Toycars

For Toycars Toycars block log uploads logs abuse log
A user with 4,098 edits. Account created on 15 April 2024.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

11 July 2024

7 July 2024

4 July 2024

  • 21:5121:51, 4 July 2024 diff hist +31 N RunesRedirected page to Socketables#Runes current Tag: New redirect
  • 21:4721:47, 4 July 2024 diff hist +64 MediaWiki:Itemtable.cssNo edit summary current
  • 21:4121:41, 4 July 2024 diff hist −79 Data:Item/ZedNo edit summary current
  • 21:4021:40, 4 July 2024 diff hist +219 N Data:Item/DraxCreated page with "{{Item/item |Item_Name=Drax |Item_Type=Rune |Item_Rarity=Heroic |Item_Level_Requirement=67 |Item_Tier=S |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Drax |Stat_ID=cannot_be_frozen_none }}" current
  • 21:4021:40, 4 July 2024 diff hist +223 N Data:Item/JahCreated page with "{{Item/item |Item_Name=Jah |Item_Type=Rune |Item_Rarity=Heroic |Item_Level_Requirement=65 |Item_Tier=S |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Jah |Stat_ID=life_percent |Min_Value1=10 }}" current
  • 21:3921:39, 4 July 2024 diff hist +238 N Data:Item/BerCreated page with "{{Item/item |Item_Name=Ber |Item_Type=Rune |Item_Rarity=Heroic |Item_Level_Requirement=63 |Item_Tier=S |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Ber |Stat_ID=crushing_blow_chance_percent |Min_Value1=8 }}" current
  • 21:3921:39, 4 July 2024 diff hist +223 N Data:Item/SurCreated page with "{{Item/item |Item_Name=Sur |Item_Type=Rune |Item_Rarity=Heroic |Item_Level_Requirement=61 |Item_Tier=S |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Sur |Stat_ID=mana_percent |Min_Value1=10 }}" current
  • 21:3821:38, 4 July 2024 diff hist +7 Data:Item/XoNo edit summary current
  • 21:3821:38, 4 July 2024 diff hist +228 N Data:Item/XoCreated page with "{{Item/item |Item_Name=Xo |Item_Type=Rune |Item_Rarity=Heroic |Item_Level_Requirement=59 |Item_Tier=S |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Xo |Stat_ID=deadly_blow_percent |Min_Value1=25 }}"
  • 21:3721:37, 4 July 2024 diff hist +227 N Data:Item/QiCreated page with "{{Item/item |Item_Name=Qi |Item_Type=Rune |Item_Rarity=Heroic |Item_Level_Requirement=57 |Item_Tier=S |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Qi |Stat_ID=attack_dmg_percent |Min_Value1=20 }}" current
  • 21:3721:37, 4 July 2024 diff hist +238 N Data:Item/VexCreated page with "{{Item/item |Item_Name=Vex |Item_Type=Rune |Item_Rarity=Satanic |Item_Level_Requirement=55 |Item_Tier=A |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Vex |Stat_ID=mana_stolen_per_hit_percent |Min_Value1=7 }}" current
  • 21:3621:36, 4 July 2024 diff hist +233 N Data:Item/GulCreated page with "{{Item/item |Item_Name=Gul |Item_Type=Rune |Item_Rarity=Satanic |Item_Level_Requirement=53 |Item_Tier=A |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Gul |Stat_ID=attack_rating_percent |Min_Value1=15 }}" current
  • 21:3621:36, 4 July 2024 diff hist +230 N Data:Item/IstCreated page with "{{Item/item |Item_Name=Ist |Item_Type=Rune |Item_Rarity=Satanic |Item_Level_Requirement=51 |Item_Tier=A |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Ist |Stat_ID=magic_find_percent |Min_Value1=15 }}" current
  • 21:3521:35, 4 July 2024 diff hist +242 N Data:Item/MalCreated page with "{{Item/item |Item_Name=Mal |Item_Type=Rune |Item_Rarity=Satanic |Item_Level_Requirement=49 |Item_Tier=A |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Mal |Stat_ID=reduced_magic_dmg_taken_percent |Min_Value1=7 }}" current
  • 21:3521:35, 4 July 2024 diff hist −2 Data:Item/UmNo edit summary current
  • 21:3421:34, 4 July 2024 diff hist −4 Data:Item/UmNo edit summary
  • 21:3421:34, 4 July 2024 diff hist +234 N Data:Item/UmCreated page with "{{Item/item |Item_Name=Um |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=47 |Item_Tier=A |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Um |Stat_ID=all_resistance_percent |Min_Value1=20 }}"
  • 21:3421:34, 4 July 2024 diff hist +241 N Data:Item/PulCreated page with "{{Item/item |Item_Name=Pul |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=45 |Item_Tier=A |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Pul |Stat_ID=mana_costs_decreased_percent |Min_Value1=3 }}" current
  • 21:3221:32, 4 July 2024 diff hist +243 N Data:Item/LemCreated page with "{{Item/item |Item_Name=Lem |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=43 |Item_Tier=A |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Lem |Stat_ID=extra_gold_from_kills_percent |Min_Value1=20 }}" current
  • 21:3221:32, 4 July 2024 diff hist +227 N Data:Item/FelCreated page with "{{Item/item |Item_Name=Fel |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=41 |Item_Tier=C |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Fel |Stat_ID=strength_flat |Min_Value1=10 }}" current
  • 21:3121:31, 4 July 2024 diff hist +226 N Data:Item/CoCreated page with "{{Item/item |Item_Name=Co |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=39 |Item_Tier=C |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Co |Stat_ID=dexterity_flat |Min_Value1=10 }}" current
  • 21:3121:31, 4 July 2024 diff hist +225 N Data:Item/LumCreated page with "{{Item/item |Item_Name=Lum |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=37 |Item_Tier=C |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Lum |Stat_ID=energy_flat |Min_Value1=10 }}" current
  • 21:3021:30, 4 July 2024 diff hist +225 N Data:Item/IoCreated page with "{{Item/item |Item_Name=Io |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=35 |Item_Tier=C |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Io |Stat_ID=vitality_flat |Min_Value1=10 }}" current
  • 21:3021:30, 4 July 2024 diff hist +238 N Data:Item/HelCreated page with "{{Item/item |Item_Name=Hel |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=33 |Item_Tier=C |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Hel |Stat_ID=cooldown_recovery_percent |Min_Value1=4 }}" current
  • 21:2921:29, 4 July 2024 diff hist +237 N Data:Item/DelCreated page with "{{Item/item |Item_Name=Del |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=31 |Item_Tier=C |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Del |Stat_ID=arcane_skill_dmg_percent |Min_Value1=5 }}" current
  • 21:2821:28, 4 July 2024 diff hist +234 N Data:Item/NutCreated page with "{{Item/item |Item_Name=Nut |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=29 |Item_Tier=C |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Nut |Stat_ID=attack_speed_percent |Min_Value1=10 }}" current
  • 21:2721:27, 4 July 2024 diff hist +240 N Data:Item/YmnCreated page with "{{Item/item |Item_Name=Ymn |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=25 |Item_Tier=C |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Ymn |Stat_ID=life_stolen_per_hit_percent |Min_Value1=7 }}" current
  • 21:2621:26, 4 July 2024 diff hist +237 N Data:Item/ThalCreated page with "{{Item/item |Item_Name=Thal |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=23 |Item_Tier=C |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Thal |Stat_ID=cold_skill_dmg_percent |Min_Value1=5 }}" current
  • 21:2621:26, 4 July 2024 diff hist +240 N Data:Item/ErtCreated page with "{{Item/item |Item_Name=Ert |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=21 |Item_Tier=C |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Ert |Stat_ID=lightning_skill_dmg_percent |Min_Value1=5 }}" current
  • 21:2521:25, 4 July 2024 diff hist −3 Data:Item/RexNo edit summary current
  • 21:2521:25, 4 July 2024 diff hist +238 N Data:Item/RexCreated page with "{{Item/item |Item_Name=Rex |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=19 |Item_Tier=C |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Rex |Stat_ID=fire_skill_damage_percent |Min_Value1=5 }}"
  • 21:2521:25, 4 July 2024 diff hist −3 Data:Item/TulNo edit summary current
  • 21:2421:24, 4 July 2024 diff hist +240 N Data:Item/TulCreated page with "{{Item/item |Item_Name=Tul |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=17 |Item_Tier=D |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Tul |Stat_ID=poison_skill_damage_percent |Min_Value1=5 }}"
  • 21:2421:24, 4 July 2024 diff hist +1 Data:Item/EthNo edit summary current
  • 21:2321:23, 4 July 2024 diff hist +243 N Data:Item/EthCreated page with "{{Item/item |Item_Name=Eth |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=15 |Item_Tier=D |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Eth |Stat_ID=target_defense_ignore_percent |Min_Value1=10 }}"
  • 21:2321:23, 4 July 2024 diff hist +241 N Data:Item/NafCreated page with "{{Item/item |Item_Name=Naf |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=13 |Item_Tier=D |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Naf |Stat_ID=defense_vs_missiles_percent |Min_Value1=15 }}" current
  • 21:2021:20, 4 July 2024 diff hist +5 Data:Item/TorNo edit summary current
  • 21:1921:19, 4 July 2024 diff hist +228 N Data:Item/TorCreated page with "{{Item/item |Item_Name=Tor |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=13 |Item_Tier=D |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Tor |Stat_ID=mana_after_kill |Min_Value1=2 }}"
  • 21:1921:19, 4 July 2024 diff hist −3 Data:Item/OldNo edit summary current
  • 21:1921:19, 4 July 2024 diff hist +237 N Data:Item/OldCreated page with "{{Item/item |Item_Name=Old |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=11 |Item_Tier=D |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Old |Stat_ID=enhanced_damage_percent |Min_Value1=25 }}"
  • 21:1821:18, 4 July 2024 diff hist +1 Data:Item/OlNo edit summary current
  • 21:1821:18, 4 July 2024 diff hist 0 MediaWiki:Itembox.cssNo edit summary current
  • 21:1721:17, 4 July 2024 diff hist +267 MediaWiki:Itembox.cssNo edit summary
  • 21:1621:16, 4 July 2024 diff hist +229 N Data:Item/OlCreated page with "{{Item/item |Item_Name=Ol |Item_Type=Rune |Item_Rarity=Legendary |Item_Level_Requirement=11 |Item_Tier=D |Item_Restricted_Drop=No |Item_Craftable=No }} {{Item/item stats |Item_Name=Ol |Stat_ID=attack_rating_flat |Min_Value1=50 }}"

1 July 2024

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)