User contributions for Wulf

A user with 225 edits. Account created on 9 May 2024.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

17 June 2024

  • 17:0117:01, 17 June 2024 diff hist +1 Data:Item/Azazel's Despair (Damien's Soulgem)No edit summary
  • 17:0117:01, 17 June 2024 diff hist +1 Data:Item/Azazel's Despair (Anubis' Soulgem)No edit summary
  • 17:0017:00, 17 June 2024 diff hist +1 Data:Item/Azazel's Despair (Death's Soulgem)No edit summary
  • 17:0017:00, 17 June 2024 diff hist +1 Data:Item/Azazel's Despair (Gurag's Soulgem)No edit summary
  • 17:0017:00, 17 June 2024 diff hist +1 Data:Item/Azazel's Despair (Karp King's Soulgem)No edit summary
  • 16:5916:59, 17 June 2024 diff hist +1 Data:Item/Azazel's Despair (Mevius' Soulgem)No edit summary
  • 16:5816:58, 17 June 2024 diff hist +1 Data:Item/Azazel's Despair (Odin's Soulgem)No edit summary
  • 16:5816:58, 17 June 2024 diff hist +985 N Data:Item/Azazel's Despair (Satan's Soulgem)Created page with "{{Item/item |Item_Name=Azazel's Despair(Satan Soulgem) |Item_Type=Ring |Item_Rarity=Heroic |Item_Lore=Insert a Soul Gem to awaken the demon |Item_Level_Requirement=90 |Item_Tier=SS |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Azazel's Despair(Satan Soulgem) |Stat_ID=all_skills_flat |Min_Value1=1 |Max_Value1=3 }} {{Item/item stats |Item_Name=Azazel's Despair(Satan Soulgem) |Stat_ID=energy_flat |Min_Value1=15 }} {{Item/item stats |Item_Name=..."
  • 16:5516:55, 17 June 2024 diff hist +976 N Data:Item/Azazel's Despair (Odin's Soulgem)Created page with "{{Item/item |Item_Name=Azazel's Despair(Odin Soulgem) |Item_Type=Ring |Item_Rarity=Heroic |Item_Lore=Insert a Soul Gem to awaken the demon |Item_Level_Requirement=1 |Item_Tier=SS |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Azazel's Despair(Odin Soulgem) |Stat_ID=all_skills_flat |Min_Value1=1 |Max_Value1=3 }} {{Item/item stats |Item_Name=Azazel's Despair(Odin Soulgem) |Stat_ID=energy_flat |Min_Value1=15 }} {{Item/item stats |Item_Name=Azaz..."
  • 16:5416:54, 17 June 2024 diff hist +998 N Data:Item/Azazel's Despair (Mevius' Soulgem)Created page with "{{Item/item |Item_Name=Azazel's Despair(Mevius Soulgem) |Item_Type=Ring |Item_Rarity=Heroic |Item_Lore=Insert a Soul Gem to awaken the demon |Item_Level_Requirement=1 |Item_Tier=SS |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Azazel's Despair(Mevius Soulgem) |Stat_ID=all_skills_flat |Min_Value1=1 |Max_Value1=3 }} {{Item/item stats |Item_Name=Azazel's Despair(Mevius Soulgem) |Stat_ID=energy_flat |Min_Value1=15 }} {{Item/item stats |Item_Nam..."
  • 16:5116:51, 17 June 2024 diff hist +1,031 N Data:Item/Azazel's Despair (Karp King's Soulgem)Created page with "{{Item/item |Item_Name=Azazel's Despair(Karp King Soulgem) |Item_Type=Ring |Item_Rarity=Heroic |Item_Lore=Insert a Soul Gem to awaken the demon |Item_Level_Requirement=1 |Item_Tier=SS |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Azazel's Despair(Karp King Soulgem) |Stat_ID=all_skills_flat |Min_Value1=1 |Max_Value1=3 }} {{Item/item stats |Item_Name=Azazel's Despair(Karp King Soulgem) |Stat_ID=energy_flat |Min_Value1=15 }} {{Item/item stats..."
  • 16:5016:50, 17 June 2024 diff hist +997 N Data:Item/Azazel's Despair (Gurag's Soulgem)Created page with "{{Item/item |Item_Name=Azazel's Despair(Gurag Soulgem) |Item_Type=Ring |Item_Rarity=Heroic |Item_Lore=Insert a Soul Gem to awaken the demon |Item_Level_Requirement=1 |Item_Tier=SS |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Azazel's Despair(Gurag Soulgem) |Stat_ID=all_skills_flat |Min_Value1=1 |Max_Value1=3 }} {{Item/item stats |Item_Name=Azazel's Despair(Gurag Soulgem) |Stat_ID=vitality_flat |Min_Value1=25 }} {{Item/item stats |Item_Name..."
  • 16:4816:48, 17 June 2024 diff hist +1,072 N Data:Item/Azazel's Despair (Death's Soulgem)Created page with "{{Item/item |Item_Name=Azazel's Despair(Death Soulgem) |Item_Type=Ring |Item_Rarity=Heroic |Item_Lore=Insert a Soul Gem to awaken the demon |Item_Level_Requirement=1 |Item_Tier=SS |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Azazel's Despair(Death Soulgem) |Stat_ID=all_skills_flat |Min_Value1=1 |Max_Value1=3 }} {{Item/item stats |Item_Name=Azazel's Despair(Death Soulgem) |Stat_ID=mana_per_second_flat |Min_Value1=16 }} {{Item/item stats |It..."
  • 16:4616:46, 17 June 2024 diff hist +998 N Data:Item/Azazel's Despair (Damien's Soulgem)Created page with "{{Item/item |Item_Name=Azazel's Despair(Damien Soulgem) |Item_Type=Ring |Item_Rarity=Heroic |Item_Lore=Insert a Soul Gem to awaken the demon |Item_Level_Requirement=1 |Item_Tier=SS |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Azazel's Despair(Damien Soulgem) |Stat_ID=all_skills_flat |Min_Value1=1 |Max_Value1=3 }} {{Item/item stats |Item_Name=Azazel's Despair(Damien Soulgem) |Stat_ID=energy_flat |Min_Value1=15 }} {{Item/item stats |Item_Nam..."
  • 16:4316:43, 17 June 2024 diff hist +1,234 N Data:Item/Azazel's Despair (Anubis' Soulgem)Created page with "{{Item/item |Item_Name=Azazel's Despair(Anubis Soulgem) |Item_Type=Ring |Item_Rarity=Heroic |Item_Lore=Insert a Soul Gem to awaken the demon |Item_Level_Requirement=1 |Item_Tier=SS |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Azazel's Despair(Anubis Soulgem) |Stat_ID=all_skills_flat |Min_Value1=1 |Max_Value1=3 }} {{Item/item stats |Item_Name=Azazel's Despair(Anubis Soulgem) |Stat_ID=attack_speed_percent |Min_Value1=25 }} {{Item/item stats..."
  • 15:4415:44, 17 June 2024 diff hist 0 m Thorn of HelheimWulf moved page Thorn of Helheim/ to Thorn of Helheim without leaving a redirect current

15 June 2024

6 June 2024

  • 23:1123:11, 6 June 2024 diff hist −12 StavesNo edit summary
  • 23:0723:07, 6 June 2024 diff hist +44 CanesNo edit summary
  • 23:0723:07, 6 June 2024 diff hist +44 WandsNo edit summary
  • 23:0723:07, 6 June 2024 diff hist +44 BooksNo edit summary
  • 23:0623:06, 6 June 2024 diff hist +44 SpellbladesNo edit summary
  • 23:0623:06, 6 June 2024 diff hist +44 BowsNo edit summary
  • 23:0623:06, 6 June 2024 diff hist +44 GunsNo edit summary
  • 23:0523:05, 6 June 2024 diff hist +44 FlasksNo edit summary
  • 23:0523:05, 6 June 2024 diff hist +44 ClawsNo edit summary
  • 23:0423:04, 6 June 2024 diff hist +44 PolearmsNo edit summary
  • 23:0423:04, 6 June 2024 diff hist +44 ChainsawsNo edit summary
  • 23:0423:04, 6 June 2024 diff hist +44 AxesNo edit summary
  • 23:0323:03, 6 June 2024 diff hist +72 MacesNo edit summary
  • 23:0323:03, 6 June 2024 diff hist +72 DaggersNo edit summary
  • 23:0223:02, 6 June 2024 diff hist +44 ShieldsNo edit summary
  • 22:3322:33, 6 June 2024 diff hist +1,351 N Data:Item/Dante's Demon BladeCreated page with "{{Item/item |Item_Name=Dante's Demon Blade |Item_Type=Sword |Item_Rarity=Satanic Set |Item_Level_Requirement=68 |Item_Tier=S |Item_Weapon_Class=2-Handed |Item_Restricted_Drop=No |Item_Craftable=Yes |Item_Set=Dante's Nightmare }} {{Item/item stats |Item_Name=Dante's Demon Blade |Stat_ID=attack_dmg_base |Min_Value1=82 |Max_Value1=90 }} {{Item/item stats |Item_Name=Dante's Demon Blade |Stat_ID=attacks_per_second_base |Min_Value1=1.25 }} {{Item/item stats |Item_Name=Dante's..." current
  • 22:3022:30, 6 June 2024 diff hist +1,352 N Data:Item/Nomad's SandslicerCreated page with "{{Item/item |Item_Name=Nomad's Sandslicer |Item_Type=Sword |Item_Rarity=Satanic Set |Item_Level_Requirement=51 |Item_Tier=S |Item_Weapon_Class=2-Handed |Item_Restricted_Drop=No |Item_Craftable=Yes |Item_Set=Elder of Mos'Arathim }} {{Item/item stats |Item_Name=Nomad's Sandslicer |Stat_ID=attack_dmg_base |Min_Value1=84 |Max_Value1=95 }} {{Item/item stats |Item_Name=Nomad's Sandslicer |Stat_ID=attacks_per_second_base |Min_Value1=1.50 }} {{Item/item stats |Item_Name=Nomad's..." current
  • 22:2522:25, 6 June 2024 diff hist +1,272 N Data:Item/Thor's Battle SwordCreated page with "{{Item/item |Item_Name=Thor's Battle Sword |Item_Type=Sword |Item_Rarity=Satanic Set |Item_Level_Requirement=56 |Item_Tier=S |Item_Weapon_Class=1-Handed |Item_Restricted_Drop=No |Item_Craftable=Yes |Item_Set=Thor's Thunder Hammer }} {{Item/item stats |Item_Name=Thor's Battle Sword |Stat_ID=attack_dmg_base |Min_Value1=48 |Max_Value1=54 }} {{Item/item stats |Item_Name=Thor's Battle Sword |Stat_ID=attacks_per_second_base |Min_Value1=1.50 }} {{Item/item stats |Item_Name=Thor..." current
  • 22:2222:22, 6 June 2024 diff hist +1,747 N Data:Item/Steve's Mighty SwordCreated page with "{{Item/item |Item_Name=Steve's Mighty Sword |Item_Type=Sword |Item_Rarity=Satanic Set |Item_Level_Requirement=58 |Item_Tier=S |Item_Weapon_Class=1-Handed |Item_Restricted_Drop=No |Item_Craftable=Yes |Item_Set=Stickman Steve's Destruction }} {{Item/item stats |Item_Name=Steve's Mighty Sword |Stat_ID=attack_dmg_base |Min_Value1=48 |Max_Value1=54 }} {{Item/item stats |Item_Name=Steve's Mighty Sword |Stat_ID=attacks_per_second_base |Min_Value1=1.50 }} {{Item/item stats |Item..." current
  • 22:1922:19, 6 June 2024 diff hist +1,288 N Data:Item/Holy Warrior's Phase BladeCreated page with "{{Item/item |Item_Name=Holy Warrior's Phase Blade |Item_Type=Sword |Item_Rarity=Satanic |Item_Level_Requirement=66 |Item_Tier=A |Item_Weapon_Class=1-Handed |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Holy Warrior's Phase Blade |Stat_ID=attack_dmg_base |Min_Value1=32 |Max_Value1=36 }} {{Item/item stats |Item_Name=Holy Warrior's Phase Blade |Stat_ID=attack_speed_percent |Min_Value1=1.25 }} {{Item/item stats |Item_Name=Holy Warrior's Phase B..."
  • 22:1622:16, 6 June 2024 diff hist +1,088 N Data:Item/Azure's WrathCreated page with "{{Item/item |Item_Name=Azure's Wrath |Item_Type=Sword |Item_Rarity=Satanic |Item_Level_Requirement=78 |Item_Tier=S |Item_Weapon_Class=1-Handed |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Azure's Wrath |Stat_ID=attack_dmg_base |Min_Value1=48 |Max_Value1=54 }} {{Item/item stats |Item_Name=Azure's Wrath |Stat_ID=attacks_per_second_base |Min_Value1=1.75 }} {{Item/item stats |Item_Name=Azure's Wrath |Stat_ID=enhanced_dmg_percent |Min_Value1=28..." current
  • 22:1022:10, 6 June 2024 diff hist −10 Data:Item/Sand Crusader's ScimitarNo edit summary current
  • 22:0922:09, 6 June 2024 diff hist −1 Data:Item/Sand Crusader's ScimitarNo edit summary
  • 22:0922:09, 6 June 2024 diff hist 0 m Data:Item/Sand Crusader's ScimitarWulf moved page Data:Item/Sand Crusader's Scrimitar to Data:Item/Sand Crusader's Scimitar without leaving a redirect
  • 22:0822:08, 6 June 2024 diff hist +1,306 N Data:Item/Sand Crusader's ScimitarCreated page with "{{Item/item |Item_Name=Sand Crusader's Scrimitar |Item_Type=Sword |Item_Rarity=Satanic |Item_Level_Requirement=42 |Item_Tier=B |Item_Weapon_Class=1-Handed |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Sand Crusader's Scrimitar |Stat_ID=attack_dmg_base |Min_Value1=24 |Max_Value1=28 }} {{Item/item stats |Item_Name=Sand Crusader's Scrimitar |Stat_ID=attacks_per_second_base |Min_Value1=1.65 }} {{Item/item stats |Item_Name=Sand Crusader's Scrimi..."
  • 22:0522:05, 6 June 2024 diff hist +1,248 N Data:Item/Wind Guardian's GladiusCreated page with "{{Item/item |Item_Name=Wind Guardian's Gladius |Item_Type=Sword |Item_Rarity=Satanic |Item_Level_Requirement=61 |Item_Tier=A |Item_Weapon_Class=1-Handed |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Wind Guardian's Gladius |Stat_ID=attack_dmg_base |Min_Value1=32 |Max_Value1=36 }} {{Item/item stats |Item_Name=Wind Guardian's Gladius |Stat_ID=attacks_per_second_base |Min_Value1=1 }} {{Item/item stats |Item_Name=Wind Guardian's Gladius |Stat_I..." current
  • 22:0022:00, 6 June 2024 diff hist +1,334 N Data:Item/Genji's Sword of FateCreated page with "{{Item/item |Item_Name=Genji's Sword of Fate |Item_Type=Sword |Item_Rarity=Satanic Set |Item_Level_Requirement=66 |Item_Tier=S |Item_Weapon_Class=2-Handed |Item_Restricted_Drop=No |Item_Craftable=Yes |Item_Set=Genji's Battle Gear }} {{Item/item stats |Item_Name=Genji's Sword of Fate |Stat_ID=attack_dmg_base |Min_Value1=82 |Max_Value1=90 }} {{Item/item stats |Item_Name=Genji's Sword of Fate |Stat_ID=attacks_per_second_base |Min_Value1=1.35 }} {{Item/item stats |Item_Name=..." current
  • 21:5321:53, 6 June 2024 diff hist −7 Data:Item/Hanzo's Flaming KatanaNo edit summary current
  • 21:4521:45, 6 June 2024 diff hist +16 Data:Item/Hanzo's Flaming KatanaNo edit summary
  • 21:4321:43, 6 June 2024 diff hist +1,662 N Data:Item/Hanzo's Flaming KatanaCreated page with "{{Item/item |Item_Name=Hanzo's Flaming Katana |Item_Type=Sword |Item_Rarity=Satanic |Item_Level_Requirement=34 |Item_Tier=B |Item_Weapon_Class=2-Handed |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Hanzo's Flaming Katana |Stat_ID=attack_dmg_base |Min_Value1=40 |Max_Value1=46 }} {{Item/item stats |Item_Name=Hanzo's Flaming Katana |Stat_ID=attacks_per_second_base |Min_Value1=1.20 }} {{Item/item stats |Item_Name=Hanzo's Flaming Katana |Stat_ID..."
  • 21:4021:40, 6 June 2024 diff hist +1,296 N Data:Item/Hiyoki's Vorpal KatanaCreated page with "{{Item/item |Item_Name=Hiyoki's Vorpal Katana |Item_Type=Sword |Item_Rarity=Satanic |Item_Level_Requirement=28 |Item_Tier=C |Item_Weapon_Class=2-Handed |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Hiyoki's Vorpal Katana |Stat_ID=attack_dmg_base |Min_Value1=26 |Max_Value1=32 }} {{Item/item stats |Item_Name=Hiyoki's Vorpal Katana |Stat_ID=attacks_per_second_base |Min_Value1=1.50 }} {{Item/item stats |Item_Name=Hiyoki's Vorpal Katana |Stat_ID..." current
  • 21:3821:38, 6 June 2024 diff hist +1,073 N Data:Item/AshbringerCreated page with "{{Item/item |Item_Name=Ashbringer |Item_Type=Sword |Item_Rarity=Satanic |Item_Level_Requirement=37 |Item_Tier=B |Item_Weapon_Class=2-Handed |Item_Restricted_Drop=No |Item_Craftable=Yes }} {{Item/item stats |Item_Name=Ashbringer |Stat_ID=attack_dmg_base |Min_Value1=40 |Max_Value1=46 }} {{Item/item stats |Item_Name=Ashbringer |Stat_ID=attacks_per_second_base |Min_Value1=1.10 }} {{Item/item stats |Item_Name=Ashbringer |Stat_ID=enhanced_dmg_percent |Min_Value1=290 |Max_Value..." current
  • 21:3621:36, 6 June 2024 diff hist +1,147 N Data:Item/Shattered DimensionsCreated page with "{{Item/item |Item_Name=Shattered Dimensions |Item_Type=Sword |Item_Rarity=Satanic |Item_Level_Requirement=36 |Item_Tier=B |Item_Weapon_Class=2-Handed |Item_Restricted_Drop=No |Item_Craftable=No }} {{Item/item stats |Item_Name=Shattered Dimensions |Stat_ID=attack_dmg_base |Min_Value1=40 |Max_Value1=46 }} {{Item/item stats |Item_Name=Shattered Dimensions |Stat_ID=attacks_per_second_base |Min_Value1=1.20 }} {{Item/item stats |Item_Name=Shattered Dimensions |Stat_ID=enhanced..."
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)